Leveraging 1.2MW+ wasted biomass electricity from palm oil mills. Asset-light subcontractor network delivering 500 trail bikes/month at IDR 18M Ex-Factory unit price (clients manage estate delivery).
Shipping gasoline into remote estates creates high logistical costs (~IDR 15,000/L). ICE bikes suffer burnt clutches, high wear in soft mud, and fuel theft.
Targeting an affordable IDR 18 Million Ex-Factory price per bike (excluding battery & shipping). Subcontracted COGS targeted at IDR 13M.
100% deployed into component procurement upon customer PO presentation. Yields 22.2% net operating margin with investor payback in ~12.9 months.
Mills burn byproducts (palm kernel shells & fiber) to produce steam for oil extraction, driving turbine generators continuously.
Even small palm mills output at least 1.2MW surplus power. Since power cannot be stored or exported, it is currently wasted.
Electricity is available around the clock inside estate compounds, powering Grid battery rental stations at zero energy cost.
Bireka and Grid operate as separate legal entities, uniting to co-found this dedicated Motorcycle Operating Company alongside the Strategic Investor — creating direct equity alignment and high-margin asset growth.
| Form Factor | Heavy-duty Off-Road Trail Geometry |
| Ex-Factory Unit Price | IDR 18 Million (Excl. Battery & Freight) |
| Subcontracted COGS | IDR 13 Million (BOM + Vendor Assembly) |
| Top Speed | Capped at 65 km/h (Gearing for Torque) |
| Payload Target | 250 kg – 400 kg Harvest Capacity |
Frame fabrication, tube bending, welding, painting, and motor assembly are outsourced to established automotive vendors in Indonesia.
Subcontracted COGS targeted at IDR 13M. Clients manage estate barging/shipping directly.
Our team retains 100% control over product specs, component procurement, IP67 deluge testing, and final QA staging inspection.
| Cost Category | ICE Petrol Motorcycle | E2W Electric Trail Bike | Annual Savings Per Bike |
|---|---|---|---|
| Energy / Fuel Cost | IDR 18,000,000 (4L/day @ IDR 15K/L) | IDR 0 (Mill Steam Power) | IDR 18,000,000 |
| Routine Maintenance | IDR 4,500,000 (Oil, Clutch, Filters) | IDR 1,200,000 (Tires, Brake Pads) | IDR 3,300,000 |
| Fuel Theft / Loss | IDR 3,000,000 (Est. 15% Siphoning Loss) | IDR 0 (Un-siphonable Power) | IDR 3,000,000 |
| TOTAL OPEX PER YEAR | IDR 25,500,000 | IDR 1,200,000 | IDR 24,300,000 / Bike |
| Penetration Milestone | Fleet Volume | Fulfillment Horizon (500u/mo) | Strategic Growth Insight |
|---|---|---|---|
| Anchor Waitlist Site (40k Ha) | 80 – 200 Units | < 1 Month (12-24 days) | Immediate Phase 1 pilot deployment & operational validation |
| 10% National TAM Capture | 8,400 Units | 1.4 Years (17 Months) | Rapid market capture across major Sumatra plantation groups |
| 100% Total National TAM | 84,000 Units | 14 Years Backlog | Single facility runs at 100% capacity for years without saturation |
| Unit Revenue / Cost Category | Amount (IDR) | % of Selling Price | Financial Description |
|---|---|---|---|
| Unit Selling Price (Ex-Factory) | IDR 18,000,000 | 100.0% | Ex-staging hub price to plantation client (excl. battery & freight) |
| Subcontracted COGS (BOM + Vendor) | IDR 13,000,000 | 72.2% | Raw component purchasing, frame fabrication, painting & vendor fees |
| GROSS PROFIT PER UNIT | IDR 5,000,000 | 27.8% | Gross profit generated per motorcycle sold |
| Company OPEX Allocation | IDR 1,000,000 | 5.6% | Funds in-house QA/QC salaries, staging hub rent, warranty reserve |
| NET OPERATING PROFIT (EBITDA) | IDR 4,000,000 | 22.2% | Net operating profit per motorcycle for investor return & dividends |
IDR 1.4 Billion / month (70% of Net Operating Profit) is routed to investor capital repayment until the IDR 18B Ask is 100% repaid.
30% (IDR 600M / mo) retained by company for growth reserves.
Investor receives an agreed 25% equity profit dividend (IDR 6.0 Billion / year) as an ongoing passive yield (33.3% annual ROI).
Founding partners (Bireka & Grid) retain 75% (IDR 18.0B / year) for scale & dividends.
| Working Capital Item | Allocation Description | Amount (IDR) | % of Ask |
|---|---|---|---|
| Component Procurement & Subcontractors | 2.4-Month Component Buffer (1,200 Chassis Units @ IDR 13M Subcontracted COGS) | IDR 15.6 Billion | 86.7% |
| QA/QC Testing Rig & Staging Hub | IP67 Deluge Test Booth, Dynamometer Rig & Staging Hub (Clients manage shipping freight) | IDR 1.2 Billion | 6.7% |
| Engineering, QA Team & Operating Reserve | In-House Quality Inspection Team, Field Technicians, R&D Operating Buffer | IDR 1.2 Billion | 6.7% |
| TOTAL WORKING CAPITAL ASK | PO-Gated Release: Zero Funds Transferred Prior to Customer Purchase Order | IDR 18.0 Billion | 100% |
Itemized directory of waitlisted palm plantation management companies, estate sizes (40,000+ Ha), regional locations, and trial agreements.
High-resolution vehicle prototype photographs, field trial video footage in soft mud terrain, and complete technical CAD engineering drawings.
Complete corporate registry, legal entity documentation, and technical audited specifications of PT. Bhinneka Rekayasa Teknologi & PT. Garuda Rekayasa Infrastruktur Digital.
To preserve commercial advantage and client confidentiality, full access to the Investor Data Room — including waitlist contracts, prototype galleries, and complete partner documentation — requires an executed Non-Disclosure Agreement (NDA).
Enter authorization password to edit presentation text live in your browser.